Alex Rodriguez |
ESPN Magazine that will be published on 2 May compile a long list of athletes with the highest incomes in each country. Here goes the list.
There are 184 countries that professional athletes surveyed by ESPN. Total income recorded athletes is just the income from sports activities during the year 2010, not including paid sponsorship or advertising.
When compared, the highest paid athlete in the world is the American baseball player Alex Rodriguez and the Philippine boxer, Manny Pacquiao. Both scored 32 million dollars a year.
World's most popular branch, soccer, placing the most representative in this list with the presence of 114 footballers. Football being followed basketball with 18 names, 12 names of baseball, car racing and golf six name five names.
In Indonesia, the athlete with the highest income is a player Persija Jakarta, Bambang Pamungkas. Players who are also members of the Indonesian national team that gets paid 160 thousand dollars a year.
Here are some athletes who are athletes with the highest incomes in the country according to ESPN magazine:
Branch Name Country Team's GDP Annual Salary
Argentina | Carlos Tevez | Football | Manchester City | $19,000,000 | $7,666 |
Australia | Andrew Bogut | Basket | Milwaukee Bucks | $11,050,000 | $47,615 |
Brazil | Felipe Massa | CarRacing | Ferrari | $17,052,632 | $8,114 |
Camerun | Samuel Eto'o | Football | Inter Milan | $8,000,000 | $1,136 |
China | Yao Ming | Basket | Houston Rockets | $17,700,000 | $3,769 |
England | Lewis Hamilton | Car Racing | McLaren | $18,473,684 | $35,239 |
Finlandia | Kimi Raikkonen | Rally | Citroen | $26,333,333 | $44,688 |
France | Franck Ribery | Football | Bayern Munich | $14,100,000 | $41,226 |
Germany | Dirk Nowitzki | Basket | Dallas Mavericks | $17,278,618 | $40,528 |
Indonesia | Bambang Pamungkas | Football | Persija Jakarta | $160,000 | $2,349 |
Italia | Valentino Rossi | Motor Racing | Yamaha/Ducati | $20,800,000 | $35,289 |
Japan | Ichiro Suzuki | Baseball | Seattle Mariners | $18,000,000 | $39,864 |
Malaysia | Lee Chong Wei | Badminton | Malaysia | $106,000 | $6,967 |
Holland | Nigel De Jong | Football | Manchester City | $10,500,000 | $47,889 |
Filipina | Manny Pacquiao | Boxing | - | $32,000,000 | $1,747 |
Portugal | Cristiano Ronaldo | Football | Real Madrid | $19,500,000 | $21,807 |
Rusia | Andrei Kirilenko | Basket | Utah Jazz | $17,822,187 | $8,736 |
South Korea | Ji-Sung Park | Football | Manchester United | $4,700,000 | $17,225 |
Spanyol | Fernando Alonso | Car Racing | Ferrari | $22,736,842 | $32,605 |
Swedia | Zlatan Ibrahimovic | Football | AC Milan | $12,700,000 | $43,903 |
Swiss | Roger Federer | Tennis | - | $7,698,289 | $65,003 |
USA | Alex Rodriguez | Baseball | New York Yankees | $32,000,000 | $44,872 |
Wales | Ryan Giggs | Football | Manchester United | $6,300,000 | $35,239 |
0 comments:
Post a Comment