Italy - Serie A | |||
April 23 | |||
FT | AS Roma | 1 - 0 | Chievo |
FT | Bari | 0 - 1 | Sampdoria |
FT | Bologna | 0 - 2 | Cesena |
FT | Cagliari | 1 - 2 | Fiorentina |
FT | Genoa | 4 - 2 | Lecce |
FT | Inter Milan | 2 - 1 | Lazio |
FT | Palermo | 2 - 1 | Napoli |
FT | Udinese | 0 - 2 | Parma |
FT | Brescia | 0 - 1 | AC Milan |
FT | Juventus | 2 - 2 | Catania |
Italy - Serie B | |||
April 22 | |||
FT | Albinoleffe | 1 - 1 | Grosseto |
FT | Crotone | 2 - 2 | Atalanta |
FT | Empoli | 0 - 0 | Livorno |
FT | Modena | 1 - 1 | Torino |
FT | Piacenza | 0 - 2 | Cittadella |
FT | Reggina | 1 - 0 | Novara |
FT | Siena | 1 - 2 | Portogruaro |
FT | Triestina | 2 - 1 | Sassuolo |
FT | Varese | 1 - 1 | Ascoli |
Italy - Serie C1/A | |||
April 23 | |||
FT | Alessandria | 2 - 0 | Pavia |
FT | Como | 0 - 0 | Paganese |
FT | Cremonese | 2 - 1 | Monza |
FT | Gubbio | 1 - 0 | Lumezzane |
FT | Ravenna | 1 - 1 | Salernitana |
FT | Reggiana | 1 - 0 | Pergocrema |
FT | Spezia | 1 - 0 | Bassano V. |
FT | Sudtirol | 0 - 2 | Sorrento |
FT | Verona | 3 - 1 | Spal |
Italy - Serie C1/B | |||
April 23 | |||
FT | Andria BAT | 1 - 1 | Benevento |
FT | Atletico Roma | 6 - 0 | Cavese |
FT | Foggia | 0 - 1 | Nocerina |
FT | Foligno | 1 - 0 | Lucchese |
FT | Gela | 0 - 0 | Ternana |
FT | Juve Stabia | 0 - 3 | Taranto |
FT | Siracusa | 1 - 1 | Cosenza |
FT | Viareggio | 1 - 1 | Barletta |
FT | Virtus Lanciano | 1 - 1 | Pisa |
Italy - Coppa Italia | |||
April 19 | |||
FT | AS Roma | 0 - 1 | Inter Milan |
April 20 | |||
FT | AC Milan | 2 - 2 | Palermo |
Italy - Super Cup | |||
August 21 | |||
FT | Inter Milan | 3 - 1 | AS Roma |
Home » European Zone » Italia
Italia
Saturday, April 23, 2011
Italian League
Related Posts:
All Data and Facts that are Here are From Sources All Over the World Football.
Thank you for visited this Blog.
Please Leave Your Comment Below. Thank You and Hope You Enjoyed...
Thank you for visited this Blog.
Please Leave Your Comment Below. Thank You and Hope You Enjoyed...
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment