No. | Clubs | Play | W | D | L | C.Goals | Points |
1. | Borussia Dortmund | 31 | 21 | 6 | 4 | 62 - 19 | 69 |
2. | Bayer Leverkusen | 31 | 19 | 7 | 5 | 62 - 41 | 64 |
3. | Hannover 96 | 31 | 18 | 3 | 10 | 45 - 41 | 57 |
4. | Bayern Munich | 31 | 16 | 8 | 7 | 67 - 37 | 56 |
5. | Mainz | 31 | 15 | 4 | 12 | 44 - 36 | 49 |
6. | Nurnberg | 31 | 13 | 8 | 10 | 45 - 38 | 47 |
7. | Hamburg SV | 31 | 13 | 7 | 11 | 48 - 48 | 46 |
8. | Freiburg | 31 | 12 | 5 | 14 | 39 - 47 | 41 |
9. | Hoffenheim | 31 | 10 | 10 | 11 | 46 - 44 | 40 |
10. | Schalke 04 | 31 | 11 | 7 | 13 | 35 - 35 | 40 |
11. | Werder Bremen | 31 | 9 | 11 | 11 | 43 - 57 | 38 |
12. | Kaiserslautern | 31 | 10 | 7 | 14 | 41 - 48 | 37 |
13. | Stuttgart | 31 | 10 | 6 | 15 | 55 - 55 | 36 |
14. | Koeln | 31 | 10 | 5 | 16 | 41 - 61 | 35 |
15. | Eintracht Frankfurt | 31 | 9 | 7 | 15 | 30 - 41 | 34 |
16. | Wolfsburg | 31 | 7 | 11 | 13 | 37 - 45 | 32 |
17. | Borussia Monchengladbach | 31 | 8 | 6 | 17 | 45 - 64 | 30 |
18. | St Pauli | 31 | 7 | 5 | 19 | 33 - 60 | 26 |
*Top Score:
Total | Players Name |
23 | Mario Gomez (Bayern Munich) |
20 | Papiss Demba Cisse (Freiburg) |
16 | Theofanis Gekas (Eintracht Frankfurt) |
14 | Srdjan Lakic (Kaiserslautern) |
14 | Milivoje Novakovic (Koeln) |
13 | Lucas Barrios (Borussia Dortmund) |
13 | Didier Ya Konan (Hannover 96) |
12 | Andre Schurrle (Mainz) |
12 | Raul Gonzalez (Schalke 04) |
12 | Lukas Podolski (Koeln) |
12 | Mladen Petric (Hamburg SV) |
10 | Arturo Vidal (Bayer Leverkusen) |
10 | Mohammed Abdellaoue (Hannover 96) |
10 | Thomas Mueller (Bayern Munich) |
9 | Martin Harnik (Stuttgart) |
9 | Sami Allagui (Mainz) |
9 | Arjen Robben (Bayern Munich) |
9 | Hugo Almeida (Werder Bremen) |
8 | Grafite (Wolfsburg) |
8 | Gylfi Sigurdsson (Hoffenheim) |
8 | Zdravko Kuzmanovic (Stuttgart) |
8 | Kevin Grosskreutz (Borussia Dortmund) |
8 | Shinji Kagawa (Borussia Dortmund) |
8 | Vedad Ibisevic (Hoffenheim) |
8 | Edin Dzeko (Wolfsburg) |
8 | Christian Eigler (Nurnberg) |
8 | Claudio Pizzaro (Werder Bremen) |
8 | Pavel Pogrebnyak (Stuttgart) |
7 | Ruud van Nistelrooy (Hamburg SV) |
7 | Renato Augusto (Bayer Leverkusen) |
7 | Julian Schieber (Nurnberg) |
7 | Klaas-Jan Huntelaar (Schalke 04) |
7 | Robert Lewandowski (Borussia Dortmund) |
7 | Igor De Camargo (Borussia Monchengladbach) |
7 | Sidney Sam (Bayer Leverkusen) |
7 | Cacau (Stuttgart) |
6 | Demba Ba (Hoffenheim) |
6 | Mario Gotze (Borussia Dortmund) |
6 | Stefan Kiesling (Bayer Leverkusen) |
6 | Marco Reus (Borussia Monchengladbach) |
6 | Nuri Sahin (Borussia Dortmund) |
6 | Jose Paolo Guerrero (Hamburg SV) |
6 | Eren Derdiyok (Bayer Leverkusen) |
6 | Gerald Asamoah (St Pauli) |
6 | Mohamadou Idrissou (Borussia Monchengladbach) |
6 | Diego Ribas da Cunha (Wolfsburg) |
5 | Ivo Ilicevic (Kaiserslautern) |
5 | Mats Hummels (Borussia Dortmund) |
5 | Sergio Pinto (Hannover 96) |
5 | Georg Niedermeier (Stuttgart) |
5 | Mario Mandzukic (Wolfsburg) |
5 | Jan Moravek (Kaiserslautern) |
5 | Patrick Helmes (Bayer Leverkusen) |
5 | Erwin Hoffer (Kaiserslautern) |
5 | Simon Rolfes (Bayer Leverkusen) |
5 | Torsten Frings (Werder Bremen) |
5 | Sandro Wagner (Werder Bremen) |
5 | Ilkay Gündogan (Nurnberg) |
5 | Franck Ribery (Bayern Munich) |
5 | Jan Rosenthal (Freiburg) |
5 | Christian Gentner (Stuttgart) |
4 | Filip Daems (Borussia Monchengladbach) |
4 | Charles Takyi (St Pauli) |
4 | Jan Schlaudraff (Hannover 96) |
4 | Stefan Reisinger (Freiburg) |
4 | Sejad Salihovic (Hoffenheim) |
4 | Christian Schulz (Hannover 96) |
4 | Adam Szalai (Mainz) |
4 | Konstantin Rausch (Hannover 96) |
3 | Michael Bradley (Borussia Monchengladbach) |
3 | Anatoliy Tymoschuk (Bayern Munich) |
3 | Heung-Min Son (Hamburg SV) |
3 | Bastian Schweinsteiger (Bayern Munich) |
3 | Andreas Wolf (Nurnberg) |
3 | Marko Marin (Werder Bremen) |
3 | Marius Ebbers (St Pauli) |
3 | Eduardo Goncalves de Oliveira (Schalke 04) |
3 | Jens Hegeler (Nurnberg) |
3 | Mehmet Ekici (Nurnberg) |
3 | Aaron Hunt (Werder Bremen) |
3 | Raul Marcelo Bobadilla (Borussia Monchengladbach) |
3 | Jakub Blaszczykowski (Borussia Dortmund) |
3 | Peniel Kokou Mlapa (Hoffenheim) |
3 | Anis Ben-Hatira (Hamburg SV) |
3 | Jefferson Farfan (Schalke 04) |
3 | Fabian Boll (St Pauli) |
3 | Gonzalo Castro (Bayer Leverkusen) |
3 | Matthias Lehmann (St Pauli) |
3 | Isaac Vorsah (Hoffenheim) |
3 | Juan Arango (Borussia Monchengladbach) |
3 | Patrick Herrmann (Borussia Monchengladbach) |
3 | Jose Jurado (Schalke 04) |
3 | Robert Mak (Nurnberg) |
3 | Lewis Holtby (Mainz) |
3 | Mike Hanke (Hannover 96) |
3 | Ciprian Marica (Stuttgart) |
3 | Lars Bender (Bayer Leverkusen) |
3 | Florian Bruns (St Pauli) |
3 | Ashkan Dejagah (Wolfsburg) |
3 | Julian Schuster (Freiburg) |
3 | Philipp Lahm (Bayern Munich) |
2 | Martin Laniq (Koeln) |
2 | Pedro Tunon Geromel (Koeln) |
2 | Gojko Kacar (Hamburg SV) |
2 | Eljero Elia (Hamburg SV) |
2 | Javier Horacio Pinola (Nurnberg) |
2 | Benjamin Koehler (Eintracht Frankfurt) |
2 | Morten Rasmussen (Mainz) |
2 | Tranquillo Barnetta (Bayer Leverkusen) |
2 | Fin Bartels (St Pauli) |
2 | Elkin Soto (Mainz) |
2 | Joris Mathijsen (Hamburg SV) |
2 | Patrick Ochs (Eintracht Frankfurt) |
2 | Marko Arnautovic (Werder Bremen) |
2 | Marco Russ (Borussia Monchengladbach) |
2 | Luis Gustavo Dias (Hoffenheim) |
2 | Eric Choupo-Moting (Hamburg SV) |
2 | Chris (Eintracht Frankfurt) |
2 | Hanno Balitsch (Bayer Leverkusen) |
2 | Jonathan Pitroipa (Hamburg SV) |
2 | Mike Frantz (Nurnberg) |
2 | Youssef Mohamad (Koeln) |
2 | Adam Matuschyk (Koeln) |
2 | Timo Gebhart (Stuttgart) |
2 | Alexander Meier (Eintracht Frankfurt) |
2 | Andreas Ivanschitz (Mainz) |
2 | Adam Nemec (Kaiserslautern) |
2 | Simon Kjaer (Wolfsburg) |
2 | Arthur Boka (Stuttgart) |
2 | Boris Vukcevic (Hoffenheim) |
2 | Stiven Rivic (Kaiserslautern) |
2 | Markus Thorandt (St Pauli) |
2 | Piotr Trochowski (Hamburg SV) |
2 | Stefan Reinartz (Bayer Leverkusen) |
2 | Hamit Altintop (Bayern Munich) |
2 | Christian Clemens (Koeln) |
2 | Marvin Compper (Hoffenheim) |
2 | Michal Kadlec (Bayer Leverkusen) |
2 | David Alaba (Hoffenheim) |
2 | Max Kruse (St Pauli) |
2 | Johannes Flum (Freiburg) |
2 | Timmy Simons (Nurnberg) |
2 | Almog Cohen (Nurnberg) |
2 | Per Mertesacker (Werder Bremen) |
2 | Dente Bonfim Costa (Borussia Monchengladbach) |
2 | Petar Sliskovic (Mainz) |
2 | Marcell Jansen (Hamburg SV) |
2 | Tamas Hajnal (Stuttgart) |
2 | Philipp Wollscheid (Nurnberg) |
1 | Matthieu Delpierre (Stuttgart) |
1 | Mathias Abel (Kaiserslautern) |
1 | Ilijan Micanski (Kaiserslautern) |
1 | Christoph Metzelder (Schalke 04) |
1 | Mensur Mujdza (bd) (Borussia Dortmund) |
1 | Mats Hummel (bd) (Freiburg) |
1 | Nikolce Noveski (Mainz) |
1 | Marcel Risse (Mainz) |
1 | Lars Stindl (Hannover 96) |
1 | Clemens Fritz (bd) (Hannover 96) |
1 | Per Nilsson (Nurnberg) |
1 | Daniel Van Buyten (Bayern Munich) |
1 | Sven Schipplock (Stuttgart) |
1 | Cicero (Wolfsburg) |
1 | Logan Bailly (bd) (Kaiserslautern) |
1 | Niko Bungert (Mainz) |
1 | Martin Amedick (Kaiserslautern) |
1 | Neven Subotic (Borussia Dortmund) |
2 | Marco Russ (Borussia Monchengladbach) |
1 | Roel Brouwers (Borussia Monchengladbach) |
1 | Benedikt Howedes (Schalke 04) |
1 | Mato Jajalo (Koeln) |
1 | Christian Tiffert (bd) (St Pauli) |
1 | Christoph Metzelder (bd) (Bayer Leverkusen) |
1 | Khalid Boulahrouz (bd) (Borussia Dortmund) |
1 | Julian Draxler (Schalke 04) |
1 | Arturo Vidal (bd) (Hamburg SV) |
1 | Martin Fenin (Eintracht Frankfurt) |
1 | Kevin McKenna (Koeln) |
1 | Oliver Barth (Freiburg) |
1 | Marco Caligiuri (Mainz) |
1 | Jermain Jones (Schalke 04) |
1 | Steve Cherundolo (bd) (Nurnberg) |
1 | Roman Neustadter (Borussia Monchengladbach) |
1 | Sascha Riether (Wolfsburg) |
1 | Martin Stranzl (Borussia Monchengladbach) |
1 | Halil Altintop (bd) (Werder Bremen) |
1 | Richard Sukuta-Pasu (St Pauli) |
1 | Heiko Butscher (Freiburg) |
1 | Ryan Babel (Hoffenheim) |
1 | Havard Nordtveit (Borussia Monchengladbach) |
1 | Taner Yalcin (Koeln) |
1 | Roberto Firmino (Hoffenheim) |
1 | Deniz Naki (St Pauli) |
1 | Toni Kroos (Bayern Munich) |
1 | Per Mertesacker (bd) (Bayern Munich) |
1 | Jan Polak (Wolfsburg) |
1 | Miroslav Klose (Bayern Munich) |
1 | Sebastian Rudy (Hoffenheim) |
1 | Rodnei (Kaiserslautern) |
1 | Christian Trasch (Stuttgart) |
1 | Simon Rolfes (bd) (Bayern Munich) |
1 | Sven Bender (Borussia Dortmund) |
1 | Timothy Chandler (Nurnberg) |
1 | Patrick Funk (Stuttgart) |
1 | Ralph Gunesch (bd) (Borussia Dortmund) |
1 | Ze Roberto (Hamburg SV) |
5 | Patrick Helmes (Bayer Leverkusen) |
1 | Milivoje Novakovic (bd) (Hoffenheim) |
1 | Peer Kluge (Schalke 04) |
1 | Adam Hlousek (Kaiserslautern) |
1 | Sebastian Rode (Eintracht Frankfurt) |
2 | Luis Gustavo Dias (Hoffenheim) |
1 | Markus Thorandt (bd) (Werder Bremen) |
1 | Stefan Kiessling (bd) (Werder Bremen) |
1 | Sebastian Proedl (Werder Bremen) |
1 | Sebastian Freis (Koeln) |
1 | Manuel Neuer (bd) (Hoffenheim) |
1 | Gojko Kacar (bd) (Mainz) |
1 | Dennis Aogo (bd) (Mainz) |
1 | Florian Heller (Mainz) |
1 | Armando Petit (Koeln) |
1 | Anderson (bd) (Hoffenheim) |
1 | Per Mertesacker (bd) (Bayern Munich) |
1 | Luis Gustavo Dias (bd) (Mainz) |
1 | Thomas Kahlenberg (Wolfsburg) |
1 | Wesley (Werder Bremen) |
1 | Antonio Da Silva (Borussia Dortmund) |
1 | Heiko Westermann (bd) (Bayern Munich) |
1 | Christian Tiffert (Kaiserslautern) |
1 | Angelos Charisteas (Schalke 04) |
1 | Adam Nemec (bd) (Freiburg) |
1 | Thorben Marx (Borussia Monchengladbach) |
1 | Carlos Zambrano (St Pauli) |
1 | Caio (Eintracht Frankfurt) |
1 | Edson Braafheid (bd) (Freiburg) |
1 | Martin Demichelis (Bayern Munich) |
1 | Guy Demel (bd) (Werder Bremen) |
1 | Sami Hyypia (Bayer Leverkusen) |
1 | Rouwen Hennings (St Pauli) |
1 | Heiko Westermann (Hamburg SV) |
1 | Pirmin Schwegler (Eintracht Frankfurt) |
1 | Bo Svensson (bd) (Bayern Munich) |
1 | Florian Dick (Kaiserslautern) |
1 | Ivan Rakitic (Schalke 04) |
1 | Giorgios Tzavellas (Eintracht Frankfurt) |
0 comments:
Post a Comment