No. | Clubs | Play | W | D | L | C.Goals | Points |
1. | Manchester United | 34 | 21 | 10 | 3 | 71 - 32 | 73 |
2. | Chelsea | 34 | 20 | 7 | 7 | 63 - 27 | 67 |
3. | Arsenal | 34 | 18 | 10 | 6 | 67 - 36 | 64 |
4. | Manchester City | 33 | 17 | 8 | 8 | 51 - 30 | 59 |
5. | Tottenham Hotspur | 33 | 14 | 13 | 6 | 49 - 41 | 55 |
6. | Liverpool | 34 | 15 | 7 | 12 | 51 - 39 | 52 |
7. | Everton | 34 | 11 | 14 | 9 | 47 - 42 | 47 |
8. | Bolton Wanderers | 33 | 12 | 10 | 11 | 48 - 44 | 46 |
9. | Newcastle United | 34 | 10 | 11 | 13 | 49 - 48 | 41 |
10. | Sunderland | 34 | 10 | 11 | 13 | 39 - 49 | 41 |
11. | Aston Villa | 34 | 10 | 11 | 13 | 43 - 55 | 41 |
12. | West Brom | 34 | 10 | 10 | 14 | 49 - 64 | 40 |
13. | Fulham | 33 | 8 | 15 | 10 | 37 - 36 | 39 |
14. | Stoke | 33 | 11 | 6 | 16 | 40 - 43 | 39 |
15. | Birmingham City | 33 | 8 | 13 | 12 | 33 - 50 | 37 |
16. | Blackburn Rovers | 34 | 9 | 8 | 17 | 40 - 55 | 35 |
17. | Blackpool | 34 | 9 | 7 | 18 | 48 - 70 | 34 |
18. | Wigan Athletic | 34 | 7 | 13 | 14 | 34 - 57 | 34 |
19. | Wolverhampton | 33 | 9 | 6 | 18 | 37 - 57 | 33 |
20. | West Ham United | 34 | 7 | 11 | 16 | 39 - 61 | 32 |
*Top Score:
Total | Players Name |
21 | Dimitar Berbatov (Manchester United) |
19 | Carlos Tevez (Manchester City) |
15 | Robin van Persie (Arsenal) |
13 | Javier Hernandez (Manchester United) |
13 | Florent Malouda (Chelsea) |
13 | Peter Odemwingie (West Brom) |
12 | Rafael van der Vaart (Tottenham Hotspur) |
12 | Kevin Nolan (Newcastle United) |
12 | Didier Drogba (Chelsea) |
11 | DJ Campbell (Blackpool) |
11 | Dirk Kuyt (Liverpool) |
11 | Andy Carroll (Newcastle United) |
10 | Asamoah Gyan (Sunderland) |
10 | Samir Nasri (Arsenal) |
10 | Clint Dempsey (Fulham) |
10 | Johan Elmander (Bolton Wanderers) |
10 | Wayne Rooney (Manchester United) |
9 | Fernando Torres (Liverpool) |
9 | Salomon Kalou (Chelsea) |
9 | Nani (Manchester United) |
9 | Tim Cahill (Everton) |
9 | Charlie Adam (Blackpool) |
8 | Hugo Rodallega (Wigan Athletic) |
8 | Theo Walcott (Arsenal) |
8 | Darren Bent (Sunderland) |
8 | Frank Lampard (Chelsea) |
8 | Roman Pavlyuchenko (Tottenham Hotspur) |
7 | Kevin Davies (Bolton Wanderers) |
7 | Daniel Sturridge (Bolton Wanderers) |
8 | Darren Bent (Sunderland) |
7 | Gareth Bale (Tottenham Hotspur) |
7 | Sylvan Ebanks-Blake (Wolverhampton) |
7 | Marouane Chamakh (Arsenal) |
7 | Jermaine Beckford (Everton) |
7 | Kenwyne Jones (Stoke) |
6 | Stewart Downing (Aston Villa) |
6 | Robert Huth (Stoke) |
6 | Frederic Piquionne (West Ham United) |
6 | Steven Fletcher (Wolverhampton) |
6 | Ashley Young (Aston Villa) |
6 | Andrei Arshavin (Arsenal) |
6 | Craig Gardner (Birmingham City) |
6 | Leon Best (Newcastle United) |
6 | Mario Balotelli (Manchester City) |
6 | Danny Welbeck (Sunderland) |
6 | Maxi Rodriguez (Liverpool) |
6 | Louis Saha (Everton) |
5 | Jonathan Walters (Stoke) |
5 | Matthew Etherington (Stoke) |
5 | Kevin Doyle (Wolverhampton) |
5 | Scott Parker (West Ham United) |
5 | Marc Albrighton (Aston Villa) |
5 | Leighton Baines (Everton) |
5 | Shola Ameobi (Newcastle United) |
5 | Nicolas Anelka (Chelsea) |
5 | Raul Meireles (Liverpool) |
5 | Carlton Cole (West Ham United) |
5 | Nikola Kalinic (Blackburn Rovers) |
5 | Marlon Harewood (Blackpool) |
5 | Luke Varney (Blackpool) |
5 | Yaya Toure (Manchester City) |
5 | Charles N'Zogbia (Wigan Athletic) |
5 | Peter Lovenkrands (Newcastle United) |
5 | Gary Taylor Fletcher (Blackpool) |
5 | Nikola Zigic (Birmingham City) |
4 | Adam Johnson (Manchester City) |
4 | Joey Barton (Newcastle United) |
4 | David Silva (Manchester City) |
4 | Morten Gamst Pedersen (Blackburn Rovers) |
4 | Matthew Jarvis (Wolverhampton) |
4 | Ricardo Fuller (Stoke) |
4 | Alexandre Song (Arsenal) |
4 | Mark Noble (West Ham United) |
4 | Youssuf Mulumbu (West Brom) |
4 | Nemanja Vidic (Manchester United) |
4 | Bobby Zamora (Fulham) |
4 | David Hoilett (Blackburn Rovers) |
4 | Liam Ridgewell (Birmingham City) |
4 | Steven Gerrard (Liverpool) |
4 | James Morrison (West Brom) |
4 | Sebastian Larsson (Birmingham City) |
4 | Kieran Richardson (Sunderland) |
4 | Paul Scharner (West Brom) |
4 | Christopher Samba (Blackburn Rovers) |
4 | Tom Cleverley (Wigan Athletic) |
4 | Seamus Coleman (Everton) |
4 | Demba Ba (West Ham United) |
4 | Chris Brunt (West Brom) |
4 | Peter Crouch (Tottenham Hotspur) |
4 | Park Ji-sung (Manchester United) |
4 | Damien Duff (Fulham) |
3 | Lee Chung-yong (Bolton Wanderers) |
3 | Patrice Evra (Manchester United) |
3 | Somen Tchoyi (West Brom) |
3 | Ryan Nelsen (Blackburn Rovers) |
3 | Jermain Defoe (Tottenham Hotspur) |
3 | James Collins (Aston Villa) |
3 | Benjani Mwaruwari (Blackburn Rovers) |
3 | Branislav Ivanovic (Chelsea) |
3 | Jason Roberts (Blackburn Rovers) |
3 | Luis Suarez (Liverpool) |
3 | James McCarthy (Wigan Athletic) |
3 | Gabriel Agbonlahor (Aston Villa) |
3 | Mikael Arteta (Everton) |
3 | Martin Petrov (Bolton Wanderers) |
3 | Michael Essien (Chelsea) |
3 | Ivan Klasnic (Bolton Wanderers) |
3 | Andrew Johnson (Fulham) |
3 | Brede Hangeland (Fulham) |
3 | Phillip Bardsley (Sunderland) |
3 | Gary Cahill (Bolton Wanderers) |
3 | Mame Biram Diouf (Blackburn Rovers) |
3 | John Terry (Chelsea) |
3 | Ben Watson (Wigan Athletic) |
3 | Leon Osman (Everton) |
3 | Jordan Henderson (Sunderland) |
3 | Cameron Jerome (Birmingham City) |
3 | Cesc Fabregas (Arsenal) |
3 | Aaron Lennon (Tottenham Hotspur) |
3 | Jerome Thomas (West Brom) |
3 | Victor Obinna (West Ham United) |
3 | Emile Heskey (Aston Villa) |
3 | Ciaran Clark (Aston Villa) |
3 | Lee Bowyer (Birmingham City) |
2 | Jason Puncheon (Blackpool) |
2 | David Dunn (Blackburn Rovers) |
2 | Laurent Koscielny (Arsenal) |
2 | Luka Modric (Tottenham Hotspur) |
2 | Patrick Vieira (Manchester City) |
2 | Moussa Dembele (Fulham) |
2 | Scott Dann (Birmingham City) |
2 | Alex Baptiste (Blackpool) |
2 | David Ngog (Liverpool) |
2 | Darren Fletcher (Manchester United) |
2 | Ryan Giggs (Manchester United) |
2 | Ramires (Chelsea) |
2 | Abou Diaby (Arsenal) |
2 | Simon Davies (Fulham) |
2 | Gareth Barry (Manchester City) |
2 | Dickson Etuhu (Fulham) |
2 | Roger Johnson (Birmingham City) |
2 | Alan Hutton (Tottenham Hotspur) |
2 | Brett Emerton (Blackburn Rovers) |
2 | Jonas Gutierrez (Newcastle United) |
2 | Sotirios Kyrgiakos (Liverpool) |
2 | Rory Delap (Stoke) |
2 | Diomansy Kamara (Fulham) |
2 | Tom Huddlestone (Tottenham Hotspur) |
2 | Fabricio Coloccini (Newcastle United) |
2 | Marc-Antoine Fortune (West Brom) |
2 | Nicklas Bendtner (Arsenal) |
2 | Nenad Milijas (Wolverhampton) |
2 | Valon Behrami (West Ham United) |
2 | David Vaughan (Blackpool) |
2 | Dean Whitehead (Stoke) |
2 | Stuart Holden (Bolton Wanderers) |
2 | Kevin Foley (Wolverhampton) |
2 | Glen Johnson (Liverpool) |
2 | Stephen Hunt (Wolverhampton) |
2 | Chris Baird (Fulham) |
2 | Joe Cole (Liverpool) |
2 | Danny Higginbotham (Stoke) |
2 | Diniyar Bilyaletdinov (Everton) |
2 | Robbie Keane (West Ham United) |
2 | Niko Kranjcar (Tottenham Hotspur) |
2 | Jamie O'Hara (Wolverhampton) |
2 | Carlos Vela (West Brom) |
2 | David Luiz (Chelsea) |
11 | Andy Carroll (Newcastle United) |
1 | Tuncay Sanli (Stoke) |
1 | Gael Givet (Blackburn Rovers) |
1 | Bacary Sagna (Arsenal) |
1 | Scott Carson (bd) (Fulham) |
1 | Nedum Onuoha (Sunderland) |
1 | Patrice Evra (bd) (West Brom) |
1 | Younes Kaboul (Tottenham Hotspur) |
1 | Alex (Chelsea) |
1 | Jordi Gomez (Wigan Athletic) |
1 | Nicky Shorey (bd) (Sunderland) |
1 | Roger Johnson (bd) (Everton) |
1 | Zoltan Gera (Fulham) |
1 | Pablo Zabaleta (Manchester City) |
1 | James Perch (bd) (Stoke) |
1 | Jack Wilshere (Arsenal) |
1 | Micah Richards (Manchester City) |
1 | Michael Owen (Manchester United) |
1 | Mark Davies (Bolton Wanderers) |
1 | Ian Evatt (Blackpool) |
1 | Sylvain Distin (bd) (West Brom) |
1 | Zat Knight (Bolton Wanderers) |
1 | Charlie Adam (bd) (Blackburn Rovers) |
1 | Matthew Phillips (Blackpool) |
1 | Phil Neville (Everton) |
1 | Martin Skrtel (bd) (Tottenham Hotspur) |
1 | Martin Skrtel (Liverpool) |
1 | Gonzalo Jara (West Brom) |
1 | Sebastien Bassong (Tottenham Hotspur) |
1 | Danny Collins (bd) (Wigan Athletic) |
1 | Jonas Olsson (West Brom) |
1 | Scott Dann (bd) (West Brom) |
1 | Ryan Babel (Liverpool) |
1 | James Tomkins (West Ham United) |
1 | Robert Green (bd) (Manchester City) |
1 | Fabrice Muamba (Bolton Wanderers) |
1 | Junior Stanislas (West Ham United) |
1 | Phil Jagielka (bd) (Manchester City) |
1 | Aaron Hughes (Fulham) |
1 | Matthew Taylor (Bolton Wanderers) |
1 | Marc Wilson (Stoke) |
1 | Joleon Lescott (Manchester City) |
1 | Emmanuel Eboue (Arsenal) |
1 | Tony Hibbert (bd) (West Ham United) |
1 | Stephen Ward (Wolverhampton) |
1 | Hatem Ben Arfa (Newcastle United) |
1 | Sebastien Squillaci (bd) (Wigan Athletic) |
1 | Fred Sears (West Ham United) |
1 | Ronald Zubar (bd) (West Ham United) |
1 | Phil Jagielka (bd) (Stoke) |
1 | Edin Dzeko (Manchester City) |
1 | Roger Johnson (bd) (Everton) |
1 | Luke Young (Aston Villa) |
1 | Robbie Blake (Bolton Wanderers) |
1 | Aleksander Hleb (Birmingham City) |
1 | John Pantsil (bd) (Blackpool) |
1 | Brede Hangeland (bd) (Manchester United) |
1 | Jose Bosingwa (bd) (Wolverhampton) |
1 | Martin Olsson (Blackburn Rovers) |
1 | Rodrigo (Bolton Wanderers) |
1 | Ronnie Stam (Wigan Athletic) |
1 | Neil Ardley (bd) (Wigan Athletic) |
1 | Paul Scholes (Manchester United) |
1 | Kolo Toure (Manchester City) |
1 | Ronald Zubar (Wolverhampton) |
1 | Yossi Benayoun (Chelsea) |
1 | Sylvain Distin (Everton) |
1 | Stephane Sessegnon (Sunderland) |
1 | Marouane Fellaini (Everton) |
1 | Jonathan Spector (West Ham United) |
1 | Steven Nzonzi (Blackburn Rovers) |
1 | Matthew Upson (bd) (Bolton Wanderers) |
1 | Gabriel Tamas (bd) (Blackburn Rovers) |
1 | Pepe Reina (bd) (Arsenal) |
1 | John Pantsil (bd) (Blackpool) |
1 | Craig Cathcart (Blackpool) |
1 | David Jones (Wolverhampton) |
1 | Stephen Carr (bd) (Sunderland) |
1 | Abdoulaye Faye (Stoke) |
1 | Aleksandar Kolarov (Manchester City) |
1 | Franco Di Santo (Wigan Athletic) |
1 | James Milner (Aston Villa) |
1 | Stilian Petrov (Aston Villa) |
1 | Mohamed Diame (Wigan Athletic) |
1 | George Elokobi (Wolverhampton) |
1 | John Paintsil (bd) (Aston Villa) |
1 | Kyle Walker (Aston Villa) |
1 | John Carew (Stoke) |
1 | Ismael Chiek Tiote (Newcastle United) |
1 | Johan Djorou (Arsenal) |
1 | Jelle Van Damme (Wolverhampton) |
1 | Elliot Grandin (Blackpool) |
1 | Graham Dorrans (West Brom) |
1 | Winston Reid (bd) (West Brom) |
2 | Carlos Vela (West Brom) |
1 | Steve Gohouri (Wigan Athletic) |
1 | Michael Dawson (Tottenham Hotspur) |
1 | Kevin Phillips (Birmingham City) |
1 | Simon Cox (West Brom) |
9 | Fernando Torres (Liverpool) |
1 | Fabio Da Silva (Manchester United) |
1 | Sebastien Squillaci (Arsenal) |
1 | Brett Ormerod (Blackpool) |
1 | Grant Hanley (bd) (Aston Villa) |
1 | Tamir Cohen (Bolton Wanderers) |
1 | Jean Beausejour (Birmingham City) |
1 | Steven Pienaar (Everton) |
1 | Phil Jagielka (Everton) |
1 | Manuel Da Costa (West Ham United) |
1 | Thomas Hitzlsperger (West Ham United) |
1 | Grant Hanley (Blackburn Rovers) |
1 | Antolin Alcaraz (Wigan Athletic) |
1 | Gretar Rafn Steinsson (Bolton Wanderers) |
1 | Jermaine Pennant (Stoke) |
1 | Neil Eardley (Blackpool) |
1 | Emmanuel Adebayor (Manchester City) |
1 | Steven Reid (West Brom) |
1 | Keith Fahey (Birmingham City) |
1 | Pablo Ibanez (West Brom) |
1 | David Edwards (Wolverhampton) |
1 | Nathan Delfouneso (Aston Villa) |
1 | Ayegbeni Yakubu (Everton) |
1 | Victor Moses (Wigan Athletic) |
1 | Federico Macheda (Manchester United) |
1 | Richard Stearman (bd) (Bolton Wanderers) |
1 | Maynor Figueroa (Wigan Athletic) |
1 | Antonio Valencia (Manchester United) |
1 | Jamie Carragher (bd) (Blackburn Rovers) |
0 comments:
Post a Comment